3,000 | WXGA 1280 x 800 pixels (16:10) | USB / WLAN
![]() |
||
Display | ||
---|---|---|
Technology: | 0,65-Inch DLP®-Chip (WXGA) | |
Resolution: | 1280 x 800 pixels (WXGA) | |
Light Source | ||
Type: | Laser- & LED-Hybrid-Technologie | |
Life expectancy: | approx. 20.000 hours | |
Intelligent Brightness Control: | Ecolevel 1-5/ 170-110 Watt | |
Projected image | ||
Contrast ratio: | 2.000:1 | |
Colour depth: | 16,7 Mio. | |
Projection lens | ||
Technology: | 2 x optical zoom | |
Projection ratio: | (distance : image width): 1,15?2,3 : 1 (WXGA) | |
Offset: | 84% (WXGA) | |
Min. distance: | 0,84 m | |
Focus: | motorised | |
Projection | ||
Projection screen size: | 18" (0,46 m) to 300" (7,62 m) (WXGA) | |
Projection range: | 60" (1,52 m) | |
60" screen (diagonal): | 1,4 m to 2,8 m distance (WXGA) | |
100" screen (diagonal): | 2,4 m to 4,8 m distance (WXGA) | |
Keystone correction | ||
Vertical (automatic/manual): | +30°/±30° | |
Interface terminals | ||
Computer: | 1 x 15-pin mini D-sub (VGA) | |
Digital input: | HDMI | |
Video/audio: | Composite video: 1 x 3.5 mm mini jack for audio input and output | |
Component video: | Optional adapter to fit 15-pin RGB mini D-sub (VGA) | |
RS-232C serial: | YK-60 (optional) | |
USB3: | Type A (USB 2.0) | |
Compatible USB devices4: | USB flash drive, CASIO YW-3 wireless adapter, CASIO YC-400/YC-430 multifunctional camera system Selected graphic calculators/electronic dictionaries and digital cameras from CASIO |
|
Wireless connectivity3 | ||
IEEE 802.11 b/g / compatible with Windows and Mac via optional software5 | ||
Additional functions | ||
Direct power on, direct power off, Rückprojektion, freeze, blank screen, Deckenmontage | ||
Audio volume | ||
Speaker output: | 1 W | |
Operating noise: | 35 dB (default mode)/ 29 dB (save mode) | |
Power consumption | ||
Operating: | 210 W (Eco Off)/170 W (Eco On Level 1)/110 W (Eco On Level 5) | |
Standby: | 0,4 W | |
Computer compatibility | ||
Max. resolution (compressed): | UXGA (1.600 x 1.200 pixels) | |
Video compatibility | ||
Video standards: | PAL-N/-M, PAL60, SECAM, NTSC; | |
Signals: | Composite-Video, YcbCr, YPbPr | |
On-screen menu | ||
Languages: | Japanese/ English/ Spanish/ German/ Italian/ French/ Swedish/ Chinese (simplified/ traditional)/ Korean | |
Included accessories | ||
15-pin RGB mini D-sub cable (VGA), composite video cable, power cable, infrared remote control, user manual on CD, carry case | ||
Other specs | ||
Dimensions (w x h x d): | 297 x 43 x 210 mm | |
Weight: | 2.3 kg | |
Body colour: | white | |
Operating temperature: | 5-35°C | |
![]() |
* The information provided in this document is intended for informational purposes only and is subject to change without notice. Information may be changed or updated without notice. Exact may also make improvements and/or changes in the products, pricing and/or the programs described in this information at any time without notice.